TSUGAWA PRO EQUIPMENT LIST
| Speaker | Brand | Model | Spec/Remarks | Stock | 
|---|---|---|---|---|
| d&b V8 System | d&b audiotechnik | V8 | 3way Speaker | 8 | 
| V-SUB | Cardioid subwoofer | 4 | ||
| D80 | 4Ch Power Amplifier | 2 | ||
| DS10 | Audio Network Bridge | 2 | ||
| FLING KIT SET | 2 | |||
| EV XLVC System | Electro-Voice | XLD-281 | 3way Speaker | 12 | 
| XLC-215 | Subwoofer | 4 | ||
| Dx46 | System controller | 2 | ||
| CP-4000S | Power Amplifier | 4 | ||
| NEXO PS System | NEXO | PS15R2 | 2way Speaker | 6 | 
| PS15R2 | Subwoofer | 2 | ||
| NX AMP 4×4 | 4Ch Power Amplifier | 1 | ||
| NX AMP 4×1 | 4Ch Power Amplifier | 1 | ||
| Electro-Voice | SX300 | 2way Speaker | 6 | |
| ZX-A1 | 2way Selfpowered Speaker | 2 | ||
| ZX-3-60B | 2way Speaker | 8 | ||
| Other System | Roland | M200i | Digital Mixing Console | 1 | 
| EMX-5 | Powered Mixing Console | 5 | ||
| MG12/4 | Analog Mixing Console | 2 | ||
| Speaker Stand | K&M | 21300 | 6 | |
| 21339 | Distance Rod | 2 | ||
| 19674 | Speaker Tilt Connector ±15° | 6 | ||
| ULTIMATE | TS80T | 20 | ||
| Electro-Voice | F200/td> | Floor Monitor Stand | 12 | |
| Mixing Console | Brand | Model | Spec/Remarks | Stock | 
| Quantum225 System | DiGiCo | Quantum225-WS | Digital Mixing Console | 1 | 
| ※OPTCORE/WAVES/DANTE | SD-Rack | MOD-SDR-ADC32B*7/MOD-SDR-DAC32B*3 | 1 | |
| SD-MINI Rack | MOD-SDR-ADC32B//MOD-SDR-DAC32B | 1 | ||
| OPTIC-DRUM-150 | Optical cable 150m | 2 | ||
| OPTIC-LINK-5M | Optical cable 5m | 1 | ||
| CL/QL/LS System | YAMAHA | CL-5 | Digital Mixing Console | 1 | 
| CL-1 | Digital Mixing Console | 1 | ||
| QL-1 | Digital Mixing Console | 1 | ||
| LS9-16 | Digital Mixing Console | 1 | ||
| YAMAHA | Rio3224-D | I/O Rack 32In 24Out | 1 | |
| CISCO | Rio1608-D | I/O Rack 16In 8Out | 2 | |
| Ri8-D | Input Rack 8In | 1 | ||
| SWP1 | L2 Network Switch | 4 | ||
| SG300 | L2 Network Switch | 8 | ||
| Cat6 100m | 2 | |||
| Cat6 50m | 2 | |||
| Cat6 30m | 2 | |||
| cat5e patch | 10 | |||
| Other System | Roland | M200i | Digital Mixing Console | 1 | 
| EMX-5 | Powered Mixing Console | 5 | ||
| MG12/4 | Analog Mixing Console | 2 | ||
| Wireless | Brand | Model | Spec/Remarks | Stock | 
| 1.2GHz System | Shure | AD4Q-Z16 | 4Ch Reciever | 2 | 
| AD1/B58-Z16 | Handheld BETA58 | 8 | ||
| AD2-Z16 | Body Pack | 8 | ||
| DPA 4088-F-S | Head Set Mic | 2 | ||
| MX150B/C-TQG | Lavalier condenser | 8 | ||
| UA874Z16 | Directional antenna Pair | 2 | ||
| B帯 System | audio technica | ATW R92 | 2Ch RECIEVER | 3 | 
| ATW T94B | Handheld(Sw) | 4 | ||
| ATW T98B | Handheld | 2 | ||
| ATW T93B | Body Pack | 4 | ||
| AT829 | Lavalier condenser | 4 | ||
| ATW-M73a | Head Set Mic | 2 | ||
| ATW-A82 | Booster Antenna Pair | 1 | ||
| ATW-A85 | Directional Antenna Pair | 1 | ||
| Pick Up | Brand | Model | Spec/Remarks | Stock | 
| Microphone | SHURE | SM58 | 38 | |
| SM58S | 6 | |||
| SM57 | 19 | |||
| SM87A | 1 | |||
| KSM8/B | 1 | |||
| BETA58A | 2 | |||
| BETA57A | 12 | |||
| BETA52 | 1 | |||
| SM90 | 1 | |||
| BETA91A | 1 | |||
| AKG | D112 | 1 | ||
| C3000 | 2 | |||
| C414 | 2 | |||
| C480 | 2 | |||
| C391 | 1 | |||
| C418 | 1 | |||
| audio technica | ATM25 | 2 | ||
| AE3300 | 1 | |||
| SENNHEISER | MD421 | 6 | ||
| e904 | 3 | |||
| ME36/MZH3042 | 2 | |||
| SONY | C38B | 3 | ||
| Electro-Voice | CARDINAL | 4 | ||
| RAIVAN | 1 | |||
| N/D767a | 1 | |||
| AMCRON | PCC-160 | 5 | ||
| DPA | 4099-DC-1 | PC4099*2,BC4099,CC4099,VC4099,GC4099 | 4 | |
| Microphone Stand | K&M | ST210 | Long Boom | 29 | 
| ST259 | Short Boom | 27 | ||
| 234B | Desk Top Boom | 2 | ||
| 高砂製作所 | MF-18TM | Free Lock | 1 | |
| Fostex | Desk Top | FLX | 2 | |
| Direct Box | KLARK-TEKNIK | DN100 | 4 | |
| Radial | J48 MK2 | 6 | ||
| J48 Stereo | 2 | |||
| Visual | Brand | Model | Spec/Remarks | Stock | 
| ROLAND | V-8HD | Video Switcher | 1 | |
| SONY | FDR-AX700 BC | Digital 4K Camcorder Recorder | 2 | |
| VCT-VPR1 | FDR用三脚 | 1 | ||
| GoPro | HERO10 | Action Camera | 2 | |
| MAX | 360°Action Camera | 1 | ||
| Blackmagic Design | VideoAssist 7"12GHDR | モニター一体型レコーダー | 1 | |
| VC-1-SH | SDI To HDMI Converter | 1 | ||
| VC-1-HS | HDMI To SDI Converter | 1 | ||
| Other | Brand | Model | Spec/Remarks | Stock | 
| TASCAM | SSCDR-200 | CD/SD/CF/USB | 5 | |
| ROLAND | Rubix22 | Audio Interface | 1 | |
| MOTOROLA | GDB 4800 | Transceiver | 6 | |
| Nihon-onkyo | CB601/100A | CコンBOX 22sq(φ8-φ8)Set | 1 | |
| Musical instrument | Brand | Model | Spec/Remarks | Stock | 
| Drum Set | YAMAHA | LIVE CUSTOM | BD22"x18"FT16"x15",TT12"x8",TT10"x7"TT ,SD14"x5 1/2" | 1 | 
| OLD | BD22"x18"FT16"x15",TT13"x8",TT12"x7"TT ,SD14"x5 1/2" | 1 | ||
| Bass Amp | TC Electronic | BG250-210 | Bass Combo type Amp 70W | 1 | 
| Mark Bass | Little Mark II | Bass Head Amp 600W | 1 | |
| GALLIEN-KRUEGER | cabinet 4 x5788 | Bass Cabinet | 1 | |
| 115LB | Bass Cabinet 8Ω | 1 | ||
| Guiter Amp | Marshall | JCM2000-DSL401 | Guitar Combo type Amp 40W | 1 | 
| JCM2000-TSL60 | Guitar Head Amp 60W | 1 | ||
| 1960A 12*4 | Guitar Cabinet 16/4Ω Mono 8Ω ST | 1 | ||
| ROLAND | JC120 | Guitar Combo type Amp 120W | 1 | |
| YAMAHA | SR100-212 | Guitar Combo type Amp 100W | 1 | |
| Guiter Stand | HERCULES STANDS | GS414B PLUS | 3 | |
| Keyboard | YAMAHA | MM6 | Synthesizer 61鍵 | 1 | 
| Keyboard Stand | YAMAHA | LG100 | 1 | |
| HERCULES STANDS | KS120B | X型 | 1 | 
 
         
      